Use our IPv4 Subnet Size chart as an reference for all public and private IPv4 subnet sizing information including subnet masks, total IPs, usable (public) IPs. Any questions? Leave a comment below. Are you looking to lease bulk IPv4 subnets or IPv6? Click here for our plans.
IPv4 Subnet Size Chart
CIDR | Subnet Mask | Total IPs | Usable IPs |
/32 | 255.255.255.255 | 1 | 1 |
/31 | 255.255.255.254 | 2 | 2* |
/30 | 255.255.255.252 | 4 | 2 |
/29 | 255.255.255.248 | 8 | 6 |
/28 | 255.255.255.240 | 16 | 14 |
/27 | 255.255.255.224 | 32 | 30 |
/26 | 255.255.255.192 | 64 | 62 |
/25 | 255.255.255.128 | 128 | 126 |
/24 | 255.255.255.0 | 256 | 254 |
/23 | 255.255.254.0 | 512 | 510 |
/22 | 255.255.252.0 | 1024 | 1022 |
/21 | 255.255.248.0 | 2048 | 2046 |
/20 | 255.255.240.0 | 4096 | 4094 |
/19 | 255.255.224.0 | 8192 | 8190 |
/18 | 255.255.192.0 | 16,384 | 16,382 |
/17 | 255.255.128.0 | 32,768 | 32,766 |
/16 | 255.255.0.0 | 65,536 | 65,534 |
/15 | 255.254.0.0 | 131,072 | 131,070 |
/14 | 255.252.0.0 | 262,144 | 262,142 |
/13 | 255.248.0.0 | 524,288 | 524,286 |
/12 | 255.240.0.0 | 1,048,576 | 1,048,574 |
/11 | 255.224.0.0 | 2,097,152 | 2,097,150 |
/10 | 255.192.0.0 | 4,194,304 | 4,194,302 |
/9 | 255.128.0.0 | 8,388,608 | 8,388,606 |
/8 | 255.0.0.0 | 16,777,216 | 16,777,214 |
/7 | 254.0.0.0 | 33,554,432 | 33,554,430 |
/6 | 252.0.0.0 | 67,108,864 | 67,108,862 |
/5 | 248.0.0.0 | 134,217,728 | 134,217,726 |
/4 | 240.0.0.0 | 268,435,456 | 268,435,454 |
/3 | 224.0.0.0 | 536,870,912 | 536,870,910 |
/2 | 192.0.0.0 | 1,073,741,824 | 1,073,741,822 |
/1 | 128.0.0.0 | 2,147,483,648 | 2,147,483,646 |
Private IP ranges
Also known as reserved IP addresses, private IP ranges are used for special purposes.
Address block | Address range | Number of addresses | Scope | Description |
---|---|---|---|---|
0.0.0.0/8 | 0.0.0.0–0.255.255.255 | 16777216 | Software | Current (local, “this”) network |
10.0.0.0/8 | 10.0.0.0–10.255.255.255 | 16777216 | Private network | Used for local communications within a private network |
100.64.0.0/10 | 100.64.0.0–100.127.255.255 | 4194304 | Private network | Shared address space for communications between a service provider and its subscribers when using a carrier-grade NAT |
127.0.0.0/8 | 127.0.0.0–127.255.255.255 | 16777216 | Host | Used for loopback addresses to the local host |
169.254.0.0/16 | 169.254.0.0–169.254.255.255 | 65536 | Subnet | Used for link-local addresses between two hosts on a single link when no IP address is otherwise specified, such as would have normally been retrieved from a DHCP server |
172.16.0.0/12 | 172.16.0.0–172.31.255.255 | 1048576 | Private network | Used for local communications within a private network |
192.0.0.0/24 | 192.0.0.0–192.0.0.255 | 256 | Private network | IETF Protocol Assignments, DS-Lite (/29) |
192.0.2.0/24 | 192.0.2.0–192.0.2.255 | 256 | Documentation | Assigned as TEST-NET-1, documentation and examples |
192.88.99.0/24 | 192.88.99.0–192.88.99.255 | 256 | Internet | Reserved. Formerly used for IPv6 to IPv4 relay (included IPv6 address block 2002::/16). |
192.168.0.0/16 | 192.168.0.0–192.168.255.255 | 65536 | Private network | Used for local communications within a private network |
198.18.0.0/15 | 198.18.0.0–198.19.255.255 | 131072 | Private network | Used for benchmark testing of inter-network communications between two separate subnets |
198.51.100.0/24 | 198.51.100.0–198.51.100.255 | 256 | Documentation | Assigned as TEST-NET-2, documentation and examples |
203.0.113.0/24 | 203.0.113.0–203.0.113.255 | 256 | Documentation | Assigned as TEST-NET-3, documentation and examples |
224.0.0.0/4 | 224.0.0.0–239.255.255.255 | 268435456 | Internet | In use for multicast (former Class D network) |
233.252.0.0/24 | 233.252.0.0-233.252.0.255 | 256 | Documentation | Assigned as MCAST-TEST-NET, documentation and examples (Note that this is part of the above multicast space.) |
240.0.0.0/4 | 240.0.0.0–255.255.255.254 | 268435455 | Internet | Reserved for future use[ (former Class E network) |
255.255.255.255/32 | 255.255.255.255 | 1 | Subnet | Reserved for the “limited broadcast” destination address |
Share this IPv4 Subnet Size Chart reference with others and leave your feedback below with any questions.